Home Loan Interest Rates
Super low interest rates for eligible Super Fund and Union members
If you are a member of an eligible super fund or union, you qualify for a Super Members Home Loan (SMHL) and can save up to 0.45% p.a. off the variable home loan interest rates. With more than 150 Super Funds and Unions involved, over 5 million Australians are eligible for our super low rates - so there's a very good chance you or your partner could be one of them.
Check whether you are eligible
| Contract duration | Eligible Members | Non Members | ||
|---|---|---|---|---|
| Rate | Comparison Rate ^ | Rate | Comparison Rate ^ | |
| Variable | 6.74% p.a. | 6.76% p.a. | 7.19% p.a. | 7.22% p.a. |
| Fixed 1yr | 5.99% p.a. | 6.69% p.a. | 6.49% p.a. | 7.14% p.a. |
| Fixed 3yrs | 6.19% p.a. | 6.61% p.a. | 6.69% p.a. | 7.07% p.a. |
| Fixed 5yrs | 6.69% p.a. | 6.74% p.a. | 7.19% p.a. | 7.22% p.a. |
| Contract duration | Eligible Members | Non Members | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rate | Comparison Rate ^ | Rate | Comparison Rate ^ | |||||||
| 6.49% p.a. | 6.49% p.a. # | NA | NA | |||||||
| Variable | 7.04% p.a. | 7.06% p.a. # | 7.49% p.a. | 7.52% p.a. # | ||||||
| Fixed 1yr | 5.99% p.a. | 7.03% p.a. # | 6.49% p.a. | 7.49% p.a. # | ||||||
| Fixed 3yrs | 6.19% p.a. | 6.97% p.a. # | 6.69% p.a. | 7.42% p.a. # | ||||||
| Fixed 5yrs | 6.69% p.a. | 7.01% p.a. # | 7.19% p.a. | 7.47% p.a. # | ||||||
| Duration | Eligible Members | Non Members | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rate | Comparison Rate ^ | Rate | Comparison Rate ^ | |||||||
| Variable | 6.74% p.a. | 6.76% p.a. | 7.19% p.a. | 7.21% p.a. | ||||||
| Fixed 1yr | 5.99% p.a. | 6.76% p.a. | 6.49% p.a. | 7.21% p.a. | ||||||
| Fixed 3yrs | 6.19% p.a. | 6.76% p.a. | 6.69% p.a. | 7.21% p.a. | ||||||
| Fixed 5yrs | 6.69% p.a. | 6.76% p.a. | 7.19% p.a. | 7.21% p.a. | ||||||
Fees & Charges
| Contract duration | Standard Home Loan | Ultimate Offset Account | Interest Only Investment Loan |
|---|---|---|---|
| Solicitor's Fee | $150.00 | $150.00 | $150.00 |
| Our solicitors prepare the mortgage and attend to settlement of your property and this fee covers some of our cost. It does NOT apply if you have a Member Package. | |||
| Valuation Fee | $150.00 | $150.00 | $150.00 |
| We may need to value your property and this fee is charged per property valued and covers some of our cost. It does NOT apply if you have a Member Package. | |||
| Agent Fee | $110.00 | $110.00 | $110.00 |
| Payable at or before settlement if our external solicitors are required to instruct an agent to conduct the settlement (e.g. settlements which take place in rural areas). | |||
Lenders Mortgage Insurance (LMI)
Payable when the loan amount is greater than 80% of the property's value. For more information on when and how much LMI is required, please call us on
| Contract duration | Standard Home Loan | Ultimate Offset Account | Interest Only Investment Loan |
|---|---|---|---|
| Valuation fee | $150.00 | $150.00 | $150.00 |
| Per valuation. This fee applies to loan contracts settled on or after 1 July 2011. It does NOT apply if you have a Member Package. | |||
| Interest Rate Variation Fee | $130.00 | $130.00 | $130.00 |
| This fee does NOT apply if you have a Member Package. | |||
| Set-up recovery fee | $600.00 | $600.00 | $600.00 |
| If your loan is repaid within 5 years. Payable on loans settled before 1 July 2011. | |||
| Production of Title | $150.00 | $150.00 | $150.00 |
| Full Discharge of Mortgage | $200.00 | $200.00 | $200.00 |
| Partial Discharge of Mortgage | $200.00 | $200.00 | $200.00 |
| Plan of Subdivision | $150.00 | $150.00 | $150.00 |
| Removal of a Borrower or Guarantor | $200.00 | $200.00 | $200.00 |
| Consent to a dealing | $150.00 | $150.00 | $150.00 |
| Security Substitution fee | $200.00 | $200.00 | $200.00 |
| Contract duration | Standard Home Loan | Ultimate Offset Account | Interest Only Investment Loan |
|---|---|---|---|
| Purchase and repurchase | $10.00 | $6.00 | $10.00 |
| Replace | $10.00 | $25.00 | $10.00 |
| Contract duration | Standard Home Loan | Ultimate Offset Account | Interest Only Investment Loan |
|---|---|---|---|
| Dishonour outward (direct entry initiated by another financial institution) | n/a | $25.00 | n/a |
| Dishonour inward (direct entry initiated by ME Bank) | $20.00 | Free | $20.00 |
| Contract duration | Standard Home Loan | Ultimate Offset Account | Interest Only Investment Loan |
|---|---|---|---|
| EFTPOS | n/a | Free | n/a |
| ATM | n/a | Free withdrawals and enquiries if you use a ME Bank, Westpac, St.George+ or BankSA+ ATM in Australia.^^ | n/a |
| Bank@PostTM | n/a | Free | n/a |
| Contract duration | Standard Home Loan | Ultimate Offset Account | Interest Only Investment Loan |
|---|---|---|---|
| Cheque written | n/a | Free | n/a |
| Dishonour outward (cheque payment initiated by ME Bank) | n/a | $25.00 | n/a |
| Dishonour inward (cheque payment initiated by another financial institution) | $20.00 | Free | $20.00 |
| Stop payment | n/a | Free | n/a |
| Trace | n/a | $15.00 | n/a |
| Copies of vouchers | n/a | $5.00 per voucher or $60.00 per hour – whichever is the lesser | n/a |
| Contract duration | Standard Home Loan | Ultimate Offset Account | Interest Only Investment Loan |
|---|---|---|---|
| Duplicate | Free | $5.00 per page | Free |
| Interim | Free | $5.00 per page | Free |
Interest rates are current as at 08-Feb-2012 and are subject to change. Fees and charges apply. Terms and conditions available upon request. Applications are subject to credit approval.
# Ultimate Offset Account - Fixed rates are only available on split loans and part of the split loan must have a variable rate. The example given assumes that the loan is split 50/50 between variable rate and fixed rate portions. Offset applies only to one variable portion of a split loan.
^ Comparison rates calculated on a loan of $150,000 for a term of 25 years, repaid monthly.
+ Except at BP Petrol Stations.
^^ Withdrawals and enquiries at all other ATMs will incur an ATM operator fee charged by the ATM operator. This fee is charged to your account immediately.
WARNING: This comparison rate applies only to the example given. Different amounts and terms will result in different comparison rates. Costs such as redraw fees or early repayment fees, and cost savings such as fee waivers, are not included in the comparison rate but may influence the cost of the loan.
Contact ME
- Product Enquiries
-
Personal Ph 13 15 63 ME Contact Centre open
Mon - Fri: 8am - 8pm,
Sat: 9am - 5pm (EST)Business Ph 1300 658 108 ME Business Contact Centre open
Mon - Fri: 9am - 5pm (EST) - Existing Customers
-
Personal Ph 1300 654 998 ME Contact Centre open
Mon - Fri: 8am - 8pm,
Sat: 9am - 5pm (EST)Business Ph 1300 658 108 ME Business Contact Centre open
Mon - Fri: 9am - 5pm (EST) - Phone Banking
-
Personal Ph 1300 654 998 Business Ph 1300 658 108


